The Ashes.
Australia against England, 72 series and 340 Tests from 1882/83 to 2021/22. Every result and margin, and the batters and bowlers who have made the most of the oldest rivalry in the game.
Urn last won by Australia in 2021/22
- Australia
- 34series
- 140 Tests
- Drawn
- 6series
- 92 Tests
- England
- 32series
- 108 Tests
Record holders
The names on the honours board
DG Bradman
Australia · 1928-1948
5,028runs
37 Tests · avg 89.78 · 19 hundreds · best 334
JB Hobbs
England · 1908-1930
3,636runs
41 Tests · avg 54.26 · 12 hundreds · best 187
AR Border
Australia · 1978-1993
3,222runs
42 Tests · avg 55.55 · 7 hundreds · best 200
H Trumble
Australia · 1890-1904
141wickets
31 Tests · avg 20.88 · 9 five-fors · best 8/65
Batting
Most Ashes runs
| Batter | Span | M | Runs | HS | Avg | 100 |
|---|---|---|---|---|---|---|
| DG BradmanAUS | 1928-1948 | 37 | 5,028 | 334 | 89.78 | 19 |
| JB HobbsENG | 1908-1930 | 41 | 3,636 | 187 | 54.26 | 12 |
| AR BorderAUS | 1978-1993 | 42 | 3,222 | 200 | 55.55 | 7 |
| SR WaughAUS | 1986-2003 | 45 | 3,173 | 177 | 58.75 | 10 |
| SPD SmithAUS | 2010-2022 | 32 | 3,044 | 239 | 59.68 | 11 |
| DI GowerENG | 1978-1991 | 38 | 3,037 | 215 | 46.01 | 9 |
| WR HammondENG | 1928-1947 | 33 | 2,852 | 251 | 51.85 | 9 |
| H SutcliffeENG | 1924-1934 | 27 | 2,741 | 194 | 66.85 | 8 |
| C HillAUS | 1896-1912 | 41 | 2,660 | 188 | 35.46 | 4 |
| JH EdrichENG | 1964-1975 | 32 | 2,644 | 175 | 48.96 | 7 |
| G BoycottENG | 1964-1981 | 34 | 2,579 | 191 | 46.05 | 6 |
| MA TaylorAUS | 1989-1999 | 33 | 2,496 | 219 | 42.30 | 6 |
| AN CookENG | 2006-2018 | 35 | 2,493 | 244 | 40.20 | 5 |
| RT PontingAUS | 1997-2010 | 35 | 2,476 | 196 | 44.21 | 8 |
| GA GoochENG | 1975-1995 | 39 | 2,436 | 196 | 33.36 | 4 |
| MC CowdreyENG | 1954-1975 | 43 | 2,433 | 113 | 34.26 | 5 |
| L HuttonENG | 1938-1955 | 27 | 2,428 | 364 | 56.46 | 5 |
| RN HarveyAUS | 1948-1963 | 37 | 2,416 | 167 | 38.34 | 6 |
| VT TrumperAUS | 1899-1912 | 40 | 2,263 | 185 | 32.79 | 6 |
| MJ ClarkeAUS | 2005-2015 | 35 | 2,241 | 187 | 40.74 | 7 |
| WM LawryAUS | 1961-1971 | 29 | 2,233 | 166 | 48.54 | 7 |
| ME WaughAUS | 1991-2001 | 29 | 2,204 | 140 | 50.09 | 6 |
| SE GregoryAUS | 1890-1912 | 52 | 2,193 | 201 | 25.80 | 4 |
| WW ArmstrongAUS | 1902-1921 | 42 | 2,172 | 158 | 35.03 | 4 |
| KP PietersenENG | 2005-2014 | 27 | 2,158 | 227 | 44.95 | 4 |
Bowling
Most Ashes wickets
| Bowler | Span | M | Wkts | BBI | Avg | 5w |
|---|---|---|---|---|---|---|
| SK WarneAUS | 1993-2007 | 36 | 195 | 8/71 | 23.25 | 11 |
| GD McGrathAUS | 1994-2007 | 30 | 157 | 8/38 | 20.92 | 10 |
| H TrumbleAUS | 1890-1904 | 31 | 141 | 8/65 | 20.88 | 9 |
| SCJ BroadENG | 2009-2022 | 35 | 131 | 8/15 | 29.05 | 8 |
| IT BothamENG | 1977-1989 | 32 | 128 | 6/95 | 28.04 | 7 |
| DK LilleeAUS | 1971-1982 | 24 | 128 | 7/89 | 22.32 | 7 |
| RGD WillisENG | 1971-1983 | 31 | 123 | 8/43 | 24.37 | 7 |
| MA NobleAUS | 1898-1909 | 39 | 115 | 7/17 | 24.86 | 9 |
| RR LindwallAUS | 1946-1959 | 29 | 114 | 7/63 | 22.44 | 6 |
| JM AndersonENG | 2006-2022 | 35 | 112 | 6/47 | 33.76 | 5 |
| W RhodesENG | 1899-1926 | 41 | 109 | 8/68 | 24.00 | 6 |
| CV GrimmettAUS | 1925-1934 | 22 | 106 | 6/37 | 32.44 | 11 |
| SF BarnesENG | 1901-1912 | 20 | 106 | 7/60 | 21.58 | 12 |
| AV BedserENG | 1946-1954 | 21 | 104 | 7/44 | 27.49 | 7 |
| WJ O'ReillyAUS | 1932-1938 | 19 | 102 | 7/54 | 25.36 | 8 |
| NM LyonAUS | 2013-2022 | 28 | 101 | 6/49 | 29.42 | 2 |
| G GiffenAUS | 1882-1896 | 26 | 101 | 7/117 | 27.09 | 7 |
| R PeelENG | 1884-1896 | 20 | 101 | 7/31 | 16.98 | 5 |
| CTB TurnerAUS | 1887-1895 | 17 | 101 | 7/43 | 16.53 | 11 |
| TM AldermanAUS | 1981-1991 | 17 | 100 | 6/47 | 21.17 | 11 |
| GF LawsonAUS | 1981-1989 | 21 | 97 | 7/81 | 28.48 | 7 |
| JR ThomsonAUS | 1974-1985 | 20 | 97 | 6/46 | 23.89 | 5 |
| J BriggsENG | 1884-1899 | 31 | 97 | 6/45 | 20.55 | 7 |
| GD McKenzieAUS | 1961-1971 | 25 | 96 | 7/153 | 31.34 | 6 |
| DL UnderwoodENG | 1968-1977 | 25 | 88 | 7/50 | 26.26 | 4 |
Roll of honour
Every Ashes series, 1882/83 to 2021/22
| Season | Hosted by | Result | Margin | AUS | ENG | Drawn |
|---|---|---|---|---|---|---|
| 2021/22 | Australia | Australia | 4-0 (5) | 4 | 0 | 1 |
| 2019 | England | Drawn | 2-2 (5) | 2 | 2 | 1 |
| 2017/18 | Australia | Australia | 4-0 (5) | 4 | 0 | 1 |
| 2015 | England | England | 3-2 (5) | 2 | 3 | 0 |
| 2013/14 | Australia | Australia | 5-0 (5) | 5 | 0 | 0 |
| 2013 | England | England | 3-0 (5) | 0 | 3 | 2 |
| 2010/11 | Australia | England | 3-1 (5) | 1 | 3 | 1 |
| 2009 | England | England | 2-1 (5) | 1 | 2 | 2 |
| 2006/07 | Australia | Australia | 5-0 (5) | 5 | 0 | 0 |
| 2005 | England | England | 2-1 (5) | 1 | 2 | 2 |
| 2002/03 | Australia | Australia | 4-1 (5) | 4 | 1 | 0 |
| 2001 | England | Australia | 4-1 (5) | 4 | 1 | 0 |
| 1998/99 | Australia | Australia | 3-1 (5) | 3 | 1 | 1 |
| 1997 | England | Australia | 3-2 (6) | 3 | 2 | 1 |
| 1994/95 | Australia | Australia | 3-1 (5) | 3 | 1 | 1 |
| 1993 | England | Australia | 4-1 (6) | 4 | 1 | 1 |
| 1990/91 | Australia | Australia | 3-0 (5) | 3 | 0 | 2 |
| 1989 | England | Australia | 4-0 (6) | 4 | 0 | 2 |
| 1986/87 | Australia | England | 2-1 (5) | 1 | 2 | 2 |
| 1985 | England | England | 3-1 (6) | 1 | 3 | 2 |
| 1982/83 | Australia | Australia | 2-1 (5) | 2 | 1 | 2 |
| 1981 | England | England | 3-1 (6) | 1 | 3 | 2 |
| 1978/79 | Australia | England | 5-1 (6) | 1 | 5 | 0 |
| 1977 | England | England | 3-0 (5) | 0 | 3 | 2 |
| 1975 | England | Australia | 1-0 (4) | 1 | 0 | 3 |
| 1974/75 | Australia | Australia | 4-1 (6) | 4 | 1 | 1 |
| 1972 | England | Drawn | 2-2 (5) | 2 | 2 | 1 |
| 1970/71 | Australia | England | 2-0 (6) | 0 | 2 | 4 |
| 1968 | England | Drawn | 1-1 (5) | 1 | 1 | 3 |
| 1965/66 | Australia | Drawn | 1-1 (5) | 1 | 1 | 3 |
| 1964 | England | Australia | 1-0 (5) | 1 | 0 | 4 |
| 1962/63 | Australia | Drawn | 1-1 (5) | 1 | 1 | 3 |
| 1961 | England | Australia | 2-1 (5) | 2 | 1 | 2 |
| 1958/59 | Australia | Australia | 4-0 (5) | 4 | 0 | 1 |
| 1956 | England | England | 2-1 (5) | 1 | 2 | 2 |
| 1954/55 | Australia | England | 3-1 (5) | 1 | 3 | 1 |
| 1953 | England | England | 1-0 (5) | 0 | 1 | 4 |
| 1950/51 | Australia | Australia | 4-1 (5) | 4 | 1 | 0 |
| 1948 | England | Australia | 4-0 (5) | 4 | 0 | 1 |
| 1946/47 | Australia | Australia | 3-0 (5) | 3 | 0 | 2 |
| 1938 | England | Drawn | 1-1 (4) | 1 | 1 | 2 |
| 1936/37 | Australia | Australia | 3-2 (5) | 3 | 2 | 0 |
| 1934 | England | Australia | 2-1 (5) | 2 | 1 | 2 |
| 1932/33 | Australia | England | 4-1 (5) | 1 | 4 | 0 |
| 1930 | England | Australia | 2-1 (5) | 2 | 1 | 2 |
| 1928/29 | Australia | England | 4-1 (5) | 1 | 4 | 0 |
| 1926 | England | England | 1-0 (5) | 0 | 1 | 4 |
| 1924/25 | Australia | Australia | 4-1 (5) | 4 | 1 | 0 |
| 1921 | England | Australia | 3-0 (5) | 3 | 0 | 2 |
| 1920/21 | Australia | Australia | 5-0 (5) | 5 | 0 | 0 |
| 1912 | England | England | 1-0 (3) | 0 | 1 | 2 |
| 1911/12 | Australia | England | 4-1 (5) | 1 | 4 | 0 |
| 1909 | England | Australia | 2-1 (5) | 2 | 1 | 2 |
| 1907/08 | Australia | Australia | 4-1 (5) | 4 | 1 | 0 |
| 1905 | England | England | 2-0 (5) | 0 | 2 | 3 |
| 1903/04 | Australia | England | 3-2 (5) | 2 | 3 | 0 |
| 1902 | England | Australia | 2-1 (5) | 2 | 1 | 2 |
| 1901/02 | Australia | Australia | 4-1 (5) | 4 | 1 | 0 |
| 1899 | England | Australia | 1-0 (5) | 1 | 0 | 4 |
| 1897/98 | Australia | Australia | 4-1 (5) | 4 | 1 | 0 |
| 1896 | England | England | 2-1 (3) | 1 | 2 | 0 |
| 1894/95 | Australia | England | 3-2 (5) | 2 | 3 | 0 |
| 1893 | England | England | 1-0 (3) | 0 | 1 | 2 |
| 1891/92 | Australia | Australia | 2-1 (3) | 2 | 1 | 0 |
| 1890 | England | England | 2-0 (2) | 0 | 2 | 0 |
| 1888 | England | England | 2-1 (3) | 1 | 2 | 0 |
| 1887/88 | Australia | England | 1-0 (1) | 0 | 1 | 0 |
| 1886/87 | Australia | England | 2-0 (2) | 0 | 2 | 0 |
| 1886 | England | England | 3-0 (3) | 0 | 3 | 0 |
| 1884/85 | Australia | England | 3-2 (5) | 2 | 3 | 0 |
| 1884 | England | England | 1-0 (3) | 0 | 1 | 2 |
| 1882/83 | Australia | England | 2-1 (3) | 1 | 2 | 0 |
Background
The Ashes, explained
Where the name comes from
Australia beat England at The Oval in August 1882, by seven runs, their first Test win on English soil. The Sporting Times marked it with a mock obituary: English cricket had died, and the body would be cremated and the ashes taken to Australia. Ivo Bligh sailed south that winter to win them back, took the series 2-1, and was handed a small terracotta urn in Melbourne. It was a private gift rather than a trophy, which is why it has never travelled as one. The original lives in the MCC Museum at Lord’s; the crystal replica is what captains lift. Everything from that first tour onward is counted here, 72 series and 340 Tests.
Why a drawn series settles nothing
The urn is retained, not reset. It changes hands only when a side wins a series outright, so a level scoreline is a successful defence for the holder and a wasted tour for the challenger. 6 of the 72 series have finished drawn: 1938, 1962/63, 1965/66, 1968, 1972, 2019. The most recent of those, in 2019, ended 2-2 with Australia already holding the urn from 2017/18, so they kept it without winning. That asymmetry shapes the cricket. The holder can bat out a draw and still leave with the urn, while the challenger has to force a result somewhere in five Tests. A stubborn last-day rearguard is worth a great deal more to one side than the other.
Home advantage, measured
Both sides win more at home, and the split is sharper than the overall series count suggests. Australia have won 20 of the 36 series staged in Australia. England have won 18 of the 36 played in England. Away from home the two records are identical: 14 series wins each. Test by Test the difference is in the draws. In Australia, 26 of 172 Tests have been drawn. In England the figure is 66 of 168. English weather and English pitches save the losing side; five clear days of Australian sun rarely do.
Australia
- Series won at home
- 20 of 36
- Series won away
- 14 of 36
- Tests at home (W-L-D)
- 90-56-26
- Tests away (W-L-D)
- 50-52-66
- Longest run of series wins
- 8, 1989 to 2002/03
England
- Series won at home
- 18 of 36
- Series won away
- 14 of 36
- Tests at home (W-L-D)
- 52-50-66
- Tests away (W-L-D)
- 56-90-26
- Longest run of series wins
- 8, 1882/83 to 1890
The series that shaped the rivalry
Bodyline, in 1932/33, is the one that still gets argued about. England won 4-1 with Harold Larwood bowling fast, short and at the body to a stacked leg-side field, a plan built to stop Don Bradman. It worked, it very nearly caused a diplomatic incident, and the fielding restrictions that followed were written because of it. Sixteen years later Bradman’s 1948 side won 4-0 in England and went through the tour unbeaten, which is how they became the Invincibles. He is still the leading run scorer in Ashes cricket, 5,028 runs at 89.78, some 1,392 clear of JB Hobbs.
England’s 1981 revival began with them following on at Headingley: Ian Botham made 149 not out, Bob Willis took eight for 43, and a match England had been quoted at 500-1 to win turned the series, which finished 3-1. The 2005 series, won 2-1 after Edgbaston went to two runs, was England’s first Ashes win since 1986/87. Australia answered with the whitewashes: all 3 five-Test 5-0 results in Ashes history are theirs, in 1920/21, 2006/07, 2013/14. Mitchell Johnson took 37 wickets in the 2013/14 sweep. In 2019 Ben Stokes made 135 not out at Headingley to chase 359 with one wicket standing, and the series was drawn 2-2, so Australia kept the urn. They then won 4-0 at home in 2021/22.
How these figures are compiled
Three tables sit behind this page: every Ashes series with its margin and Test-by-Test breakdown, the 100 leading run scorers and the 100 leading wicket takers in Australia against England Tests. The batting and bowling numbers are Ashes figures only, not full Test careers, which is why the match counts look small beside a player’s overall record. The summary strip, the home and away splits and the streaks above are all recomputed from the series table when the page is built, so the prose and the tables cannot drift apart. Records run to the 2021/22 series; anything played since is not yet in this set. Where the source has no value for a column we print a dash rather than an estimate.
Who has won the most Ashes series?
Australia, with 34 series wins to England's 32. A further 6 series have been drawn, and because the urn stays with the holder a drawn series is in practice a result for whoever won last.
How many Ashes Tests have been played?
340 Tests across 72 series between 1882/83 and 2021/22. Australia have won 140, England 108, and 92 have been drawn.
Who has scored the most runs in the Ashes?
DG Bradman of Australia, with 5,028 runs in 37 Tests between 1928-1948, at an average of 89.78.
Who has taken the most Ashes wickets?
SK Warne of Australia, with 195 wickets in 36 Tests between 1993-2007, at 23.25 apiece.
What are the Ashes?
The Test series between Australia and England, named after a mock obituary printed in 1882 that said English cricket had died and its ashes taken to Australia. The urn itself is a small terracotta trophy; the series has been played, with breaks for two world wars, ever since.
How often are the Ashes played?
Roughly every two years, alternating between England and Australia. A series is usually five Tests, though early series ran to as few as 1, and 6 is the most played in any single series.
What happens if an Ashes series is drawn?
The holder keeps the urn. It changes hands only when a side wins a series outright, so a level result counts as a successful defence for whoever won last. 6 of the 72 series have finished drawn: 1938, 1962/63, 1965/66, 1968, 1972, 2019. The 2019 series ended 2-2, so Australia, winners in 2017/18, retained the Ashes.
Has any team won the Ashes 5-0?
Australia have completed all 3 five-Test whitewashes in Ashes history, in 1920/21, 2006/07, 2013/14. England have swept shorter series, including 3-0 in 1886 and 2-0 in 1890, when tours ran to only two or three Tests, but have never won all five of a modern series.
Do Australia have a better home record than England?
At series level, yes but narrowly: Australia have won 20 of the 36 series staged in Australia, England 18 of the 36 played in England. Away from home the two are level on 14 series wins each. The gap is in the Tests, where Australia have won 90 of 172 at home against England's 52 of 168.
Who has scored the most Ashes centuries?
DG Bradman of Australia, with 19 hundreds in 37 Ashes Tests between 1928-1948, best of 334. JB Hobbs leads the England list on 12. Both figures count Ashes Tests only, not full Test careers.
Where is the Ashes urn kept?
In the MCC Museum at Lord’s. The original is a terracotta urn about 11cm tall, given to England captain Ivo Bligh in Melbourne after the 1882/83 tour, and it is too fragile to travel except for occasional exhibition. Winning captains lift a crystal replica, so the urn itself stays put whoever wins.

