India ODI most five wicket hauls: All-Time Records
By CricketTaken EditorialPublished Cricket in India14 min read
Mohammed Shami has taken five wickets in an ODI innings for India six times. Javagal Srinath and Harbhajan Singh have three each, fourteen bowlers have two, and seventeen have one. That is the whole distribution: 57 five-wicket hauls, shared by 34 bowlers, across more than half a century of India playing the format.
Shami's six is not just the India record but a total that puts him level with Wasim Akram and Trent Boult on the all-time men's ODI list. Four of the six came inside the twelve months of 2023, and one of them — 7 for 57 against New Zealand at the Wankhede in the World Cup semi-final — is the best analysis any India bowler has produced in a one-day international.
The scarcity is the more instructive figure. India have played over a thousand one-day internationals and their bowlers have taken 57 five-fors, which is roughly one every eighteen matches. It took nine years and a World Cup for the first to arrive.
Bowlers with a five-wicket haul for India in ODIs
| Rank | Bowler | Span | Mat | Inns | Wkts | 5w | 4w |
|---|---|---|---|---|---|---|---|
| 1 | Mohammed Shami | 2013-2025 | 108 | 107 | 206 | 6 | 10 |
| =2 | Javagal Srinath | 1991-2003 | 229 | 227 | 315 | 3 | 7 |
| =2 | Harbhajan Singh | 1998-2015 | 234 | 225 | 265 | 3 | 2 |
| =4 | Anil Kumble | 1990-2007 | 269 | 263 | 334 | 2 | 8 |
| =4 | Ajit Agarkar | 1998-2007 | 191 | 188 | 288 | 2 | 10 |
| =4 | Ravindra Jadeja | 2009-2026 | 210 | 202 | 232 | 2 | 7 |
| =4 | Kuldeep Yadav | 2017-2026 | 121 | 118 | 194 | 2 | 9 |
| =4 | Irfan Pathan | 2004-2012 | 120 | 118 | 173 | 2 | 5 |
| =4 | Manoj Prabhakar | 1984-1996 | 130 | 127 | 157 | 2 | 4 |
| =4 | Ashish Nehra | 2001-2011 | 117 | 117 | 155 | 2 | 5 |
| =4 | Sachin Tendulkar | 1989-2012 | 463 | 270 | 154 | 2 | 4 |
| =4 | Jasprit Bumrah | 2016-2026 | 91 | 90 | 151 | 2 | 6 |
| =4 | Yuzvendra Chahal | 2016-2023 | 72 | 69 | 121 | 2 | 5 |
| =4 | Sourav Ganguly | 1992-2007 | 308 | 170 | 100 | 2 | 1 |
| =4 | Robin Singh | 1989-2001 | 136 | 117 | 69 | 2 | 0 |
| =4 | Amit Mishra | 2003-2016 | 36 | 34 | 64 | 2 | 2 |
| =4 | Kris Srikkanth | 1981-1992 | 146 | 33 | 25 | 2 | 0 |
| =18 | Zaheer Khan | 2000-2012 | 194 | 191 | 269 | 1 | 7 |
| =18 | Kapil Dev | 1978-1994 | 225 | 221 | 253 | 1 | 3 |
| =18 | Venkatesh Prasad | 1994-2001 | 161 | 160 | 196 | 1 | 3 |
| =18 | Bhuvneshwar Kumar | 2012-2022 | 121 | 120 | 141 | 1 | 4 |
| =18 | Ravi Shastri | 1981-1992 | 150 | 136 | 129 | 1 | 2 |
| =18 | Yuvraj Singh | 2000-2017 | 301 | 158 | 110 | 1 | 2 |
| =18 | Mohammed Siraj | 2019-2026 | 50 | 49 | 76 | 1 | 2 |
| =18 | S Sreesanth | 2005-2011 | 53 | 52 | 75 | 1 | 2 |
| =18 | Sunil Joshi | 1996-2001 | 69 | 67 | 69 | 1 | 1 |
| =18 | Prasidh Krishna | 2021-2026 | 28 | 28 | 50 | 1 | 3 |
| =18 | Nikhil Chopra | 1998-2000 | 39 | 37 | 46 | 1 | 1 |
| =18 | Murali Kartik | 2002-2007 | 37 | 36 | 37 | 1 | 0 |
| =18 | Arshad Ayub | 1987-1990 | 32 | 32 | 31 | 1 | 0 |
| =18 | Arshdeep Singh | 2022-2026 | 18 | 17 | 30 | 1 | 1 |
| =18 | Sanjeev Sharma | 1988-1990 | 23 | 22 | 22 | 1 | 0 |
| =18 | Stuart Binny | 2014-2015 | 14 | 12 | 20 | 1 | 0 |
| =18 | Varun Chakaravarthy | 2025 | 4 | 4 | 10 | 1 | 0 |
Every India ODI five-for, in the order they happened
| No. | Date | Bowler | Figures | Overs | Opponent | Venue |
|---|---|---|---|---|---|---|
| 1 | 13 Jun 1983 | Kapil Dev | 5/43 | 12.0 | Australia | Nottingham |
| 2 | 16 Oct 1988 | Sanjeev Sharma | 5/26 | 7.3 | West Indies | Sharjah |
| 3 | 31 Oct 1988 | Arshad Ayub | 5/21 | 9.0 | Pakistan | Dhaka |
| 4 | 10 Dec 1988 | Kris Srikkanth | 5/27 | 7.0 | New Zealand | Visakhapatnam |
| 5 | 15 Dec 1988 | Kris Srikkanth | 5/32 | 6.0 | New Zealand | Indore |
| 6 | 8 Dec 1991 | Ravi Shastri | 5/15 | 6.5 | Australia | Perth (WACA) |
| 7 | 26 Feb 1993 | Javagal Srinath | 5/41 | 9.0 | England | Bengaluru |
| 8 | 7 Nov 1993 | Javagal Srinath | 5/24 | 6.4 | Sri Lanka | Kanpur |
| 9 | 27 Nov 1993 | Anil Kumble | 6/12 | 6.1 | West Indies | Kolkata (Eden Gardens) |
| 10 | 18 Feb 1994 | Manoj Prabhakar | 5/35 | 10.0 | Sri Lanka | Hyderabad |
| 11 | 30 Mar 1994 | Anil Kumble | 5/33 | 10.0 | New Zealand | Wellington |
| 12 | 18 Nov 1995 | Manoj Prabhakar | 5/33 | 10.0 | New Zealand | Amritsar |
| 13 | 18 Sep 1997 | Sourav Ganguly | 5/16 | 10.0 | Pakistan | Toronto |
| 14 | 22 Dec 1997 | Robin Singh | 5/22 | 5.0 | Sri Lanka | Guwahati |
| 15 | 10 Jan 1998 | Javagal Srinath | 5/23 | 10.0 | Bangladesh | Dhaka |
| 16 | 1 Apr 1998 | Sachin Tendulkar | 5/32 | 10.0 | Australia | Kochi |
| 17 | 26 May 1999 | Robin Singh | 5/31 | 9.3 | Sri Lanka | Taunton |
| 18 | 8 Jun 1999 | Venkatesh Prasad | 5/27 | 9.3 | Pakistan | Manchester |
| 19 | 14 Sep 1999 | Nikhil Chopra | 5/21 | 6.2 | West Indies | Toronto |
| 20 | 26 Sep 1999 | Sunil Joshi | 5/6 | 10.0 | South Africa | Nairobi (Gymkhana) |
| 21 | 11 Dec 2000 | Sourav Ganguly | 5/34 | 10.0 | Zimbabwe | Kanpur |
| 22 | 3 Feb 2002 | Harbhajan Singh | 5/43 | 10.0 | England | Mumbai (Wankhede) |
| 23 | 26 Feb 2003 | Ashish Nehra | 6/23 | 10.0 | England | Durban |
| 24 | 9 Jan 2004 | Ajit Agarkar | 6/42 | 9.3 | Australia | Melbourne |
| 25 | 2 Apr 2005 | Sachin Tendulkar | 5/50 | 10.0 | Pakistan | Kochi |
| 26 | 9 Aug 2005 | Ashish Nehra | 6/59 | 10.0 | Sri Lanka | Colombo (RPS) |
| 27 | 29 Aug 2005 | Irfan Pathan | 5/27 | 10.0 | Zimbabwe | Harare |
| 28 | 3 Nov 2005 | Ajit Agarkar | 5/44 | 9.5 | Sri Lanka | Pune |
| 29 | 28 Mar 2006 | Harbhajan Singh | 5/31 | 10.0 | England | Delhi |
| 30 | 15 Apr 2006 | S Sreesanth | 6/55 | 10.0 | England | Indore |
| 31 | 14 Feb 2007 | Zaheer Khan | 5/42 | 10.0 | Sri Lanka | Margao |
| 32 | 17 Oct 2007 | Murali Kartik | 6/27 | 10.0 | Australia | Mumbai (Wankhede) |
| 33 | 14 Sep 2009 | Harbhajan Singh | 5/56 | 9.4 | Sri Lanka | Colombo (RPS) |
| 34 | 6 Mar 2011 | Yuvraj Singh | 5/31 | 10.0 | Ireland | Bengaluru |
| 35 | 4 Aug 2012 | Irfan Pathan | 5/61 | 10.0 | Sri Lanka | Pallekele |
| 36 | 11 Jun 2013 | Ravindra Jadeja | 5/36 | 10.0 | West Indies | The Oval |
| 37 | 3 Aug 2013 | Amit Mishra | 6/48 | 8.5 | Zimbabwe | Bulawayo |
| 38 | 17 Jun 2014 | Stuart Binny | 6/4 | 4.4 | Bangladesh | Mirpur |
| 39 | 29 Oct 2016 | Amit Mishra | 5/18 | 6.0 | New Zealand | Visakhapatnam |
| 40 | 27 Aug 2017 | Jasprit Bumrah | 5/27 | 10.0 | Sri Lanka | Pallekele |
| 41 | 3 Sep 2017 | Bhuvneshwar Kumar | 5/42 | 9.4 | Sri Lanka | Colombo (RPS) |
| 42 | 4 Feb 2018 | Yuzvendra Chahal | 5/22 | 8.2 | South Africa | Centurion |
| 43 | 12 Jul 2018 | Kuldeep Yadav | 6/25 | 10.0 | England | Nottingham |
| 44 | 18 Jan 2019 | Yuzvendra Chahal | 6/42 | 10.0 | Australia | Melbourne |
| 45 | 30 Jun 2019 | Mohammed Shami | 5/69 | 10.0 | England | Birmingham |
| 46 | 12 Jul 2022 | Jasprit Bumrah | 6/19 | 7.2 | England | The Oval |
| 47 | 10 Sep 2023 | Kuldeep Yadav | 5/25 | 8.0 | Pakistan | Colombo (RPS) |
| 48 | 17 Sep 2023 | Mohammed Siraj | 6/21 | 7.0 | Sri Lanka | Colombo (RPS) |
| 49 | 22 Sep 2023 | Mohammed Shami | 5/51 | 10.0 | Australia | Mohali |
| 50 | 22 Oct 2023 | Mohammed Shami | 5/54 | 10.0 | New Zealand | Dharamsala |
| 51 | 2 Nov 2023 | Mohammed Shami | 5/18 | 5.0 | Sri Lanka | Mumbai (Wankhede) |
| 52 | 5 Nov 2023 | Ravindra Jadeja | 5/33 | 9.0 | South Africa | Kolkata (Eden Gardens) |
| 53 | 15 Nov 2023 | Mohammed Shami | 7/57 | 9.5 | New Zealand | Mumbai (Wankhede) |
| 54 | 17 Dec 2023 | Arshdeep Singh | 5/37 | 10.0 | South Africa | Johannesburg |
| 55 | 20 Feb 2025 | Mohammed Shami | 5/53 | 10.0 | Bangladesh | Dubai |
| 56 | 2 Mar 2025 | Varun Chakaravarthy | 5/42 | 10.0 | New Zealand | Dubai |
| 57 | 20 Jun 2026 | Prasidh Krishna | 5/23 | 8.2 | Afghanistan | Chennai |
Nine years, then a World Cup
India's first one-day international was in 1974 and their first ODI five-wicket haul came on 13 June 1983, when Kapil Dev took 5 for 43 in twelve overs against Australia at Trent Bridge in the group stage of the tournament India went on to win. Nobody managed it in the nine years before that, and nobody managed it in the five years after: the second on the list is Sanjeev Sharma's 5 for 26 against the West Indies at Sharjah in October 1988.
Two things explain the drought. India played 51 one-day internationals in the whole of the 1970s and early 1980s and lost most of them, so the innings where a bowler is bowling at a collapsing side were rare. And the sixty-over format, in use until 1983, gave a bowler twelve overs but also gave batting sides time to bat sensibly. The 1983 World Cup page covers the tournament Kapil's spell belongs to.
Then 1988 produced three in ten weeks, including Kris Srikkanth taking five twice in six days against New Zealand as a part-time medium-pacer who bowled 33 innings in a 146-match career. Those two spells make him the most improbable name in the entire list.
2023: eight in one year
Eight of the 57 came in the calendar year 2023, which is more than the whole of the 1980s and 1990s produced between them. Six landed between 10 September and 17 December, in the Asia Cup and then the home World Cup: Kuldeep Yadav against Pakistan in Colombo, Mohammed Siraj's 6 for 21 against Sri Lanka a week later, then Shami three times, Ravindra Jadeja once and Arshdeep Singh in Johannesburg to close the year.
That cluster is the clearest single piece of evidence for how much India's ODI bowling changed after 2015. A four-man attack of two seamers who swing it and two wrist or finger spinners who attack the stumps produces collapses; the older model of medium pace and containment produced 240 for 7. The 2023 World Cup page has the context, and Mohammed Siraj's spell in the Asia Cup final — six wickets in his first five overs — is the shortest of all the ten-over-format hauls on the list.
Where they were taken, and against whom
Twenty-five of the 57 were taken in India and 32 abroad or at neutral grounds. Sri Lanka have conceded thirteen, the most of any opponent, followed by New Zealand and England with eight each and Australia with seven. Pakistan have conceded five, all of them before 2024, and three of those five came at neutral venues in Toronto, Dhaka and Colombo.
Only one five-for on the list has been taken against Afghanistan and one against Ireland, which is a function of fixtures rather than of quality. The Wankhede Stadium has hosted four of them, more than any other ground; Colombo's Premadasa Stadium has also hosted four, and Toronto's Maple Leaf Ground two, from a total of five India matches ever played there.
The best of them, by cost
Sunil Joshi's 10-6-6-5 against South Africa at Nairobi Gymkhana in September 1999 is the cheapest five-wicket haul in the list by a wide distance: six runs from ten overs, with six maidens. Stuart Binny's 6 for 4 from 4.4 overs against Bangladesh at Mirpur in 2014 is the cheapest six-wicket return in the history of men's ODI cricket, and Binny played fourteen matches in total.
Anil Kumble's 6 for 12 at Eden Gardens in 1993 came in 6.1 overs against a West Indies side chasing a small target in the Hero Cup, and Bumrah's 6 for 19 at The Oval in 2022 removed England for 110. The full ranking by figures rather than by wicket count is on the India ODI best bowling figures page.
Five observations
Only four bowlers have taken more than one five-for while also having a career strike rate under 32 balls a wicket: Mohammed Shami, Jasprit Bumrah, Kuldeep Yadav and Yuzvendra Chahal. All four debuted after 2013, and their combined haul is twelve of the 57. The strike-rate ordering that produces them is on the India ODI best bowling strike rate page.
Anil Kumble took 334 wickets, the most for India in the format, and only two five-fors. Harbhajan Singh took 265 and managed three. Both bowled the middle overs to a plan built on economy, and neither was often bowling at a lower order. That relationship — high wicket total, low five-for count — is the norm for India's spinners before 2015 and the exception after it.
Sachin Tendulkar and Sourav Ganguly have two five-wicket hauls each, the same as Bumrah and Kumble. Both were opening batters who bowled part-time, both took their hauls at home in games where the front-line attack had not worked, and Ganguly's 5 for 16 against Pakistan at Toronto in 1997 is still the cheapest by an India captain.
There is a three-year gap in the middle of the list. After Shami's 5 for 69 at Birmingham on 30 June 2019, the next five-for is Bumrah's at The Oval on 12 July 2022. India played very little one-day cricket in that window and used it mostly for squad rotation.
Ajit Agarkar and Shami are the only India bowlers with ten four-wicket hauls, and Agarkar converted only two of his twelve four-or-more returns into five. The four-wicket totals, where the balance between the two changes considerably, are ranked at India ODI most four wicket hauls. The wider context sits on the cricket in India hub.
Sources and method
The count of hauls per bowler and the innings-by-innings list both come from ESPNcricinfo's Statsguru, filtered to India men's ODIs and consulted in late August 2026. The career table uses Statsguru's bowling career records; the chronological table uses its innings-level view with a five-wicket filter, which returns 57 rows.
Dates are match start dates as the source records them, and venues use the ground name Statsguru gives, with the city added where a stadium name alone would be ambiguous. The overs column is the number of overs bowled in that innings, not the number allowed, which is why several spells stop short of ten.
Opponent and venue counts, the era groupings and the twenty-five-in-India split are all computed on this page from the 57 rows and are arithmetic rather than judgement. Claims about why the hauls cluster where they do — fielding restrictions, attack composition, the sixty-over format — are interpretation, offered as such. Anyone still playing may add to their total after this page was written.