Mumbai Indians vs Punjab Kings: IPL H2H Record
By CricketTaken EditorialPublished Cricket in the Indian Premier League11 min read
Eighteen wins each from 36 matches. What makes this fixture unusual is not that it is level but how obstinately it has stayed level: in fifteen of the nineteen seasons the two sides have met twice and split the meetings one apiece. Neither has won more than three consecutive matches in eighteen years, which is the shortest maximum streak of any long-running pairing in the competition.
The fixture also produced the only double Super Over the IPL has staged. At Dubai on 18 October 2020 both sides finished on 176 for 6. The first Super Over ended level at five apiece, and Kings XI Punjab won the second, Chris Gayle striking a six after Mayank Agarwal had saved one on the boundary. KL Rahul's 77 from 51 balls in the main innings took the player-of-the-match award.
One meeting has been a knockout, and it came late. Punjab beat Mumbai by five wickets in Qualifier 2 at Ahmedabad on 1 June 2025, chasing 204 with an over left, and went on to the final.
The seasons that did not split
| Season | Meetings | MI | PBKS | Note |
|---|---|---|---|---|
| 2008 | 2 | 0 | 2 | Punjab won by 66 runs and by 1 run |
| 2014 | 2 | 2 | 0 | Both at Mumbai and Mohali |
| 2018 | 2 | 2 | 0 | Both by narrow margins |
| 2025 | 2 | 0 | 2 | Including Qualifier 2 |
Every other season from 2009 to 2026 finished 1-1, apart from 2022 and 2024 when the sides met only once. Four seasons out of nineteen have broken the pattern and no side has broken it twice in a row.
Ledger and the scattered venues
| Where | Matches | MI won | PBKS won |
|---|---|---|---|
| Mumbai home grounds | 12 | 6 | 6 |
| Punjab home grounds | 12 | 6 | 6 |
| Neutral and relocated | 12 | 6 | 6 |
| All matches | 36 | 18 | 18 |
The three rows are identical, which is not a formatting error. Twelve matches at Mumbai's grounds split six each; twelve across Punjab's four home venues split six each; twelve at neither split six each. It is the most symmetrical head-to-head record in the competition.
Punjab have used four home grounds in this fixture — Mohali under three stadium names, Dharamsala, and the Maharaja Yadavindra Singh Stadium at Mullanpur from 2024 — which is why the venue list runs long.
| Ground | Matches | MI won | PBKS won |
|---|---|---|---|
| Wankhede Stadium, Mumbai | 11 | 5 | 6 |
| Mohali (PCA, IS Bindra and Inderjit Singh Bindra) | 10 | 6 | 4 |
| Holkar Stadium, Indore | 2 | 2 | 0 |
| HPCA Stadium, Dharamsala | 2 | 1 | 1 |
| Sheikh Zayed Stadium, Abu Dhabi | 2 | 2 | 0 |
| Kingsmead, Durban | 1 | 0 | 1 |
| SuperSport Park, Centurion | 1 | 1 | 0 |
| Brabourne Stadium, Mumbai | 1 | 1 | 0 |
| ACA-VDCA Stadium, Visakhapatnam | 1 | 0 | 1 |
| Dubai International Cricket Stadium | 1 | 0 | 1 |
| M. A. Chidambaram Stadium, Chennai | 1 | 0 | 1 |
| Maharashtra CA Stadium, Pune | 1 | 0 | 1 |
| Maharaja Yadavindra Singh Stadium, Mullanpur | 1 | 1 | 0 |
| Sawai Mansingh Stadium, Jaipur | 1 | 0 | 1 |
| Narendra Modi Stadium, Ahmedabad | 1 | 0 | 1 |
Every meeting, 2008 to 2026
| # | Season | Date | Stage | Ground | Result |
|---|---|---|---|---|---|
| 1 | 2008 | 25 April | League | PCA Stadium, Mohali | Kings XI Punjab won by 66 runs |
| 2 | 2008 | 21 May | League | Wankhede Stadium | Kings XI Punjab won by 1 run |
| 3 | 2009 | 29 April | League | Kingsmead, Durban | Kings XI Punjab won by 3 runs |
| 4 | 2009 | 12 May | League | SuperSport Park, Centurion | MI won by 8 wickets |
| 5 | 2010 | 30 March | League | Brabourne Stadium | MI won by 4 wickets |
| 6 | 2010 | 9 April | League | PCA Stadium, Mohali | Kings XI Punjab won by 6 wickets |
| 7 | 2011 | 2 May | League | Wankhede Stadium | MI won by 23 runs |
| 8 | 2011 | 10 May | League | PCA Stadium, Mohali | Kings XI Punjab won by 76 runs |
| 9 | 2012 | 22 April | League | Wankhede Stadium | Kings XI Punjab won by 6 wickets |
| 10 | 2012 | 25 April | League | PCA Stadium, Mohali | MI won by 4 wickets |
| 11 | 2013 | 29 April | League | Wankhede Stadium | MI won by 4 runs |
| 12 | 2013 | 18 May | League | HPCA Stadium, Dharamsala | Kings XI Punjab won by 50 runs |
| 13 | 2014 | 3 May | League | Wankhede Stadium | MI won by 5 wickets |
| 14 | 2014 | 21 May | League | PCA Stadium, Mohali | MI won by 7 wickets |
| 15 | 2015 | 12 April | League | Wankhede Stadium | Kings XI Punjab won by 18 runs |
| 16 | 2015 | 3 May | League | PCA Stadium, Mohali | MI won by 23 runs |
| 17 | 2016 | 25 April | League | PCA IS Bindra Stadium, Mohali | MI won by 25 runs |
| 18 | 2016 | 13 May | League | ACA-VDCA Stadium, Visakhapatnam | Kings XI Punjab won by 7 wickets |
| 19 | 2017 | 20 April | League | Holkar Stadium, Indore | MI won by 8 wickets |
| 20 | 2017 | 11 May | League | Wankhede Stadium | Kings XI Punjab won by 7 runs |
| 21 | 2018 | 4 May | League | Holkar Stadium, Indore | MI won by 6 wickets |
| 22 | 2018 | 16 May | League | Wankhede Stadium | MI won by 3 runs |
| 23 | 2019 | 30 March | League | PCA IS Bindra Stadium, Mohali | Kings XI Punjab won by 8 wickets |
| 24 | 2019 | 10 April | League | Wankhede Stadium | MI won by 3 wickets |
| 25 | 2020 | 1 October | League | Sheikh Zayed Stadium | MI won by 48 runs |
| 26 | 2020 | 18 October | League | Dubai International Cricket Stadium | Tied; Punjab won the second Super Over |
| 27 | 2021 | 23 April | League | M. A. Chidambaram Stadium | Punjab Kings won by 9 wickets |
| 28 | 2021 | 28 September | League | Sheikh Zayed Stadium | MI won by 6 wickets |
| 29 | 2022 | 13 April | League | Maharashtra CA Stadium, Pune | Punjab Kings won by 12 runs |
| 30 | 2023 | 22 April | League | Wankhede Stadium | Punjab Kings won by 13 runs |
| 31 | 2023 | 3 May | League | Inderjit Singh Bindra Stadium, Mohali | MI won by 6 wickets |
| 32 | 2024 | 18 April | League | Maharaja Yadavindra Singh Stadium, Mullanpur | MI won by 9 runs |
| 33 | 2025 | 26 May | League | Sawai Mansingh Stadium, Jaipur | Punjab Kings won by 7 wickets |
| 34 | 2025 | 1 June | Qualifier 2 | Narendra Modi Stadium, Ahmedabad | Punjab Kings won by 5 wickets |
| 35 | 2026 | 16 April | League | Wankhede Stadium | Punjab Kings won by 7 wickets |
| 36 | 2026 | 14 May | League | HPCA Stadium, Dharamsala | MI won by 6 wickets |
Punjab played as Kings XI Punjab through 2020 and as Punjab Kings from 2021.
Margins: the tightest long fixture either side has
| Margin | Match |
|---|---|
| 1 run | Kings XI Punjab at the Wankhede, 21 May 2008 |
| 3 runs | Kings XI Punjab at Durban, 29 April 2009 |
| 3 runs | Mumbai at the Wankhede, 16 May 2018 |
| 4 runs | Mumbai at the Wankhede, 29 April 2013 |
| Tied (twice) | Dubai, 18 October 2020 |
| 3 wickets | Mumbai at the Wankhede, 10 April 2019 |
Six results in this fixture were decided by four runs or fewer, by three wickets or by a Super Over, and five of those six came at the Wankhede or in the UAE. The 1-run defeat in May 2008 is the narrowest Mumbai have suffered in the fixture and one of the tightest results of the competition's first season.
At the other extreme Punjab hold the three biggest margins: 76 runs at Mohali in 2011, when Mumbai were bowled out for 87 in 12.5 overs, 66 runs at the same ground in 2008 and 50 runs at Dharamsala in 2013. Mumbai's largest is 48 runs, at Abu Dhabi in October 2020.
Totals and scoring
| Total | Team | Season | Ground |
|---|---|---|---|
| 230/3 | Kings XI Punjab | 2017 | Wankhede Stadium |
| 223/6 | Mumbai Indians | 2017 | Wankhede Stadium |
| 216/4 | Mumbai Indians | 2023 | Inderjit Singh Bindra Stadium |
| 214/8 | Punjab Kings | 2023 | Wankhede Stadium |
| 214/3 | Punjab Kings | 2023 | Inderjit Singh Bindra Stadium |
| 207/5 | Punjab Kings | 2025 | Narendra Modi Stadium |
| 205/4 | Mumbai Indians | 2026 | HPCA Stadium, Dharamsala |
| 203/6 | Mumbai Indians | 2025 | Narendra Modi Stadium |
The Wankhede match of 11 May 2017 produced 453 runs and Punjab's 230 for 3 is still the highest total in the fixture; Mumbai's 223 for 6 in reply fell seven short. Ten innings have passed 200, and four of the ten came in the 2023 season, when both legs produced totals above 200 from both sides.
First-innings scoring has risen steadily rather than in a jump: 161 across 2008 to 2013, 179 from 2014 to 2019, and 186 since 2020. Mumbai's lowest total in the fixture is that 87 all out at Mohali; Punjab's is 119, made twice in South Africa in 2009.
| Side | Wins | Won defending | Won chasing |
|---|---|---|---|
| Mumbai Indians | 18 | 7 | 11 |
| Punjab Kings | 18 | 9 | 8 |
Four observations the tables leave out:
- Mumbai have never lost a match in this fixture at Indore or Abu Dhabi, winning all four. Punjab have never won one there.
- Punjab's six wins at the Wankhede from eleven matches make it the only Mumbai home ground where a long-running opponent leads.
- Punjab have won five of the last seven, their best run in the fixture, and the 2025 Qualifier 2 was the first knockout meeting in eighteen seasons.
- Neither side has taken both legs of a season since Punjab did it in 2025, and before that not since Mumbai in 2018.
Franchise context
The Mumbai Indians hub and the Punjab Kings hub hold squad, season and honours detail, and the IPL index lists every campaign. Rohit Sharma's Mumbai record runs across nearly the whole fixture. Mumbai's other level long-running record, against Rajasthan Royals, got there by a very different route. The Holkar Stadium records page covers the ground Punjab used in 2017 and 2018, the Wankhede records page the fixture's main venue, the 2025 season page Punjab's run to the final through Qualifier 2, and the cricket in India hub sets the league in its domestic context.
Sources and method
The match table, the venue splits and the margin lists all derive from this site's IPL season records for 2008 to 2026, with each individual scoreline confirmed on ESPNcricinfo. The October 2020 match at Dubai was verified individually: both sides tied on 176 for 6, both scored five in the first Super Over, and Punjab won the second. It remains the only IPL match to require two Super Overs.
Conventions. The double Super Over match is credited to Punjab in the win columns, since the second Super Over decided it; a reader separating ties can read the ledger as 18-17 with one tied. Every one of the 36 meetings reached a decision, so the fixture carries no no-result row at all. Mohali appears in the source records under three stadium names — PCA Stadium, PCA IS Bindra Stadium and Inderjit Singh Bindra Stadium — and all are the same ground, consolidated to ten matches in the venue table. Dharamsala and Indore each appear under two name forms and are consolidated to two matches apiece. Home allocation follows the designated host, which is why Indore, Visakhapatnam, Jaipur and Ahmedabad sit in the neutral row rather than Punjab's.
Fixture-only individual aggregates are not given. The dataset behind these tables records match results rather than ball-by-ball detail, so a leading run scorer or wicket taker across these 36 matches specifically cannot be computed from it and has been left out rather than estimated. All figures current as of 27 August 2026.