Chennai Super Kings vs Delhi Capitals: IPL H2H Record
By CricketTaken EditorialPublished Cricket in the Indian Premier League10 min read
Chennai Super Kings have won 21 of the 33 matches against Delhi Capitals, and the three that mattered most. The two sides have met in Qualifier 2 twice, in 2012 and 2019, and in Qualifier 1 in 2021, and Chennai won all three. Delhi's twelve wins are all league fixtures.
The margins tell the same story from a different angle. Chennai have five wins in this fixture by 77 runs or more: 93 at Abu Dhabi in 2014, 91 at Navi Mumbai in 2022, 86 twice in 2012 and 2013, and 80 at Chepauk in 2019. Delhi's biggest win over eighteen seasons is 44 runs, in Dubai in September 2020.
Only five innings in the fixture have reached 200 and Chennai made all five. Delhi's highest total against them, across 33 attempts, is 198 for 5 at Pune in May 2018 — and they lost that game by 13 runs.
The three knockouts
| Season | Stage | Ground | Result |
|---|---|---|---|
| 2012 | Qualifier 2 | M. A. Chidambaram Stadium, Chennai | CSK 222/5 beat DD 136 all out by 86 runs |
| 2019 | Qualifier 2 | ACA-VDCA Stadium, Visakhapatnam | CSK 151/4 (19) beat DC 147/9 by 6 wickets |
| 2021 | Qualifier 1 | Dubai International Cricket Stadium | CSK 173/6 (19.4) beat DC 172/5 by 4 wickets |
Two of the three were tight and the 2012 one was not close at all. Delhi topped the league table in 2012 and lost to Chennai by 86 runs at Chepauk in the eliminator that followed, having also won the earlier league meeting at the Kotla by eight wickets. In 2021 Delhi had beaten Chennai twice in the league and then lost Qualifier 1 chasing 174 — the 2021 season page covers that campaign, and the 2019 season page the year Chennai won all three meetings.
Ledger and venues
| Where | Matches | CSK won | DC won |
|---|---|---|---|
| Chepauk | 11 | 8 | 3 |
| Delhi (Kotla and Arun Jaitley) | 9 | 7 | 2 |
| Neutral and relocated | 13 | 6 | 7 |
| All matches | 33 | 21 | 12 |
The Delhi row is the harder one to account for. Chennai have won seven of nine in Delhi — five of seven at the Feroz Shah Kotla before its 2019 renaming and both matches at the Arun Jaitley Stadium since. That is a better away record than Delhi have managed at Chepauk, where they have won three of eleven. Only in the neutral column, where Delhi are 7-6, do they hold any advantage, and most of that came in the two UAE seasons.
| Ground | Matches | CSK won | DC won |
|---|---|---|---|
| M. A. Chidambaram Stadium, Chennai | 11 | 8 | 3 |
| Feroz Shah Kotla, Delhi | 7 | 5 | 2 |
| Dubai International Cricket Stadium | 3 | 1 | 2 |
| Arun Jaitley Stadium, Delhi | 2 | 2 | 0 |
| ACA-VDCA Stadium, Visakhapatnam | 2 | 1 | 1 |
| Kingsmead, Durban | 1 | 0 | 1 |
| New Wanderers Stadium, Johannesburg | 1 | 1 | 0 |
| Sheikh Zayed Stadium, Abu Dhabi | 1 | 1 | 0 |
| Chhattisgarh Stadium, Raipur | 1 | 0 | 1 |
| Maharashtra CA Stadium, Pune | 1 | 1 | 0 |
| Sharjah Cricket Stadium | 1 | 0 | 1 |
| Wankhede Stadium, Mumbai | 1 | 0 | 1 |
| DY Patil Stadium, Navi Mumbai | 1 | 1 | 0 |
Every meeting, 2008 to 2026
| # | Season | Date | Stage | Ground | Result |
|---|---|---|---|---|---|
| 1 | 2008 | 2 May | League | M. A. Chidambaram Stadium | Delhi Daredevils won by 8 wickets |
| 2 | 2008 | 8 May | League | Feroz Shah Kotla | CSK won by 4 wickets |
| 3 | 2009 | 23 April | League | Kingsmead, Durban | Delhi Daredevils won by 9 runs |
| 4 | 2009 | 2 May | League | New Wanderers Stadium | CSK won by 18 runs |
| 5 | 2010 | 19 March | League | Feroz Shah Kotla | CSK won by 5 wickets |
| 6 | 2010 | 15 April | League | M. A. Chidambaram Stadium | Delhi Daredevils won by 6 wickets |
| 7 | 2011 | 12 May | League | M. A. Chidambaram Stadium | CSK won by 18 runs |
| 8 | 2012 | 10 April | League | Feroz Shah Kotla | Delhi Daredevils won by 8 wickets |
| 9 | 2012 | 12 May | League | M. A. Chidambaram Stadium | CSK won by 9 wickets |
| 10 | 2012 | 25 May | Qualifier 2 | M. A. Chidambaram Stadium | CSK won by 86 runs |
| 11 | 2013 | 18 April | League | Feroz Shah Kotla | CSK won by 86 runs |
| 12 | 2013 | 14 May | League | M. A. Chidambaram Stadium | CSK won by 33 runs |
| 13 | 2014 | 21 April | League | Sheikh Zayed Stadium | CSK won by 93 runs |
| 14 | 2014 | 5 May | League | Feroz Shah Kotla | CSK won by 8 wickets |
| 15 | 2015 | 9 April | League | M. A. Chidambaram Stadium | CSK won by 1 run |
| 16 | 2015 | 12 May | League | Chhattisgarh Stadium, Raipur | Delhi Daredevils won by 6 wickets |
| 17 | 2018 | 30 April | League | Maharashtra CA Stadium, Pune | CSK won by 13 runs |
| 18 | 2018 | 18 May | League | Feroz Shah Kotla | Delhi Daredevils won by 34 runs |
| 19 | 2019 | 26 March | League | Feroz Shah Kotla | CSK won by 6 wickets |
| 20 | 2019 | 1 May | League | M. A. Chidambaram Stadium | CSK won by 80 runs |
| 21 | 2019 | 10 May | Qualifier 2 | ACA-VDCA Stadium, Visakhapatnam | CSK won by 6 wickets |
| 22 | 2020 | 25 September | League | Dubai International Cricket Stadium | Delhi Capitals won by 44 runs |
| 23 | 2020 | 17 October | League | Sharjah Cricket Stadium | Delhi Capitals won by 5 wickets |
| 24 | 2021 | 10 April | League | Wankhede Stadium | Delhi Capitals won by 7 wickets |
| 25 | 2021 | 4 October | League | Dubai International Cricket Stadium | Delhi Capitals won by 3 wickets |
| 26 | 2021 | 10 October | Qualifier 1 | Dubai International Cricket Stadium | CSK won by 4 wickets |
| 27 | 2022 | 8 May | League | DY Patil Stadium | CSK won by 91 runs |
| 28 | 2023 | 10 May | League | M. A. Chidambaram Stadium | CSK won by 27 runs |
| 29 | 2023 | 20 May | League | Arun Jaitley Stadium | CSK won by 77 runs |
| 30 | 2024 | 31 March | League | ACA-VDCA Stadium, Visakhapatnam | Delhi Capitals won by 20 runs |
| 31 | 2025 | 5 April | League | M. A. Chidambaram Stadium | Delhi Capitals won by 25 runs |
| 32 | 2026 | 11 April | League | M. A. Chidambaram Stadium | CSK won by 23 runs |
| 33 | 2026 | 5 May | League | Arun Jaitley Stadium | CSK won by 8 wickets |
Delhi played as Delhi Daredevils until the end of the 2018 season and as Delhi Capitals from 2019, which is why both names appear above. Chennai's absence in 2016 and 2017 accounts for the two-season gap.
Totals: a one-sided distribution
| Total | Team | Season | Ground |
|---|---|---|---|
| 223/3 | Chennai Super Kings | 2023 | Arun Jaitley Stadium |
| 222/5 | Chennai Super Kings | 2012 | M. A. Chidambaram Stadium |
| 212/2 | Chennai Super Kings | 2026 | M. A. Chidambaram Stadium |
| 211/4 | Chennai Super Kings | 2018 | Maharashtra CA Stadium |
| 208/6 | Chennai Super Kings | 2022 | DY Patil Stadium |
| 198/5 | Delhi Daredevils | 2018 | Maharashtra CA Stadium |
| 191/5 | Delhi Capitals | 2024 | ACA-VDCA Stadium |
| 190/5 | Chennai Super Kings | 2010 | Feroz Shah Kotla |
The three lowest totals in the fixture also belong to Delhi: 83 all out at their own ground in 2013, 84 all out at Abu Dhabi in 2014 and 99 all out at Chepauk in 2019. Three sub-100 innings in 33 matches, all from the same side, is the sort of pattern the IPL's biggest wins by runs page makes sense of — two of Chennai's five blowouts here sit high on that list.
First-innings scoring has moved late rather than steadily: 164 on average from 2008 to 2013, 163 from 2014 to 2019, then 182 from 2020 onwards. The jump coincides with the fixture moving away from Chepauk and the Kotla and towards Visakhapatnam, Navi Mumbai and the redeveloped Arun Jaitley Stadium.
Chasing, defending and the close ones
| Side | Wins | Won defending | Won chasing |
|---|---|---|---|
| Chennai Super Kings | 21 | 13 | 8 |
| Delhi Capitals | 12 | 5 | 7 |
Chennai are the rare side who have won this fixture more often setting a total than chasing one, which is what the blowout margins imply. Delhi's split is closer to even.
The fixture's narrowest result is Chennai's one-run win at Chepauk on 9 April 2015, defending 150 for 7. The narrowest by wickets is Delhi's three-wicket win in Dubai in October 2021, chasing 137. Only four of the 33 matches have been decided by fewer than ten runs or fewer than four wickets, which for a fixture this long is a low count and reflects how many have been settled early.
Four observations worth separating out:
- Delhi have never won two consecutive matches in this fixture except in the 2020 and 2021 seasons, when they won four in a row across both.
- Chennai's longest run is seven, from the 2012 Qualifier 2 through to the second leg of 2015.
- Delhi have won three matches at Chepauk in eighteen years, in 2008, 2010 and 2025. Two of those three came in the fixture's first three seasons.
- Chennai have taken both legs of a season five times. Delhi have done it once, in 2020.
The Chennai Super Kings hub and the Delhi Capitals hub hold the franchise-level detail, and the IPL index lists every season. Virender Sehwag's Delhi years cover the fixture's first phase and Axar Patel's Delhi career the second. Chennai's shorter record against Lucknow Super Giants is the fixture where their recent form has been weakest. Visakhapatnam's numbers are on the ACA-VDCA Stadium records page, and the cricket in India hub sets the competition in its wider domestic frame.
Sources and method
Results, dates, grounds, innings totals and margins are computed from this site's IPL match lists for the seasons 2008 to 2026, checked against ESPNcricinfo scorecards. The venue table separates the Feroz Shah Kotla from the Arun Jaitley Stadium because the ground was renamed in 2019 and the site's match records use both names; they are the same ground in Delhi and the combined nine-match record is given in the ledger above.
Conventions: all 33 meetings produced a result, so there is no no-result row. Franchise names follow the season — Delhi Daredevils through 2018, Delhi Capitals from 2019. Home allocation follows the designated host, which places the two UAE seasons, the Pune and Navi Mumbai matches and the 2009 South African leg in the neutral column. The 2019 Qualifier 2 at Visakhapatnam is counted as neutral even though Delhi had used the ground that season.
Not attempted here: pair-level individual aggregates for these 33 matches. The dataset records match results rather than ball-by-ball detail, so a fixture-only leading run scorer or wicket taker cannot be computed from it and has been left off rather than estimated. Figures current as of 27 August 2026.