Kolkata Knight Riders vs Sunrisers Hyderabad: IPL H2H
By CricketTaken EditorialPublished Cricket in the Indian Premier League10 min read
No pairing in the IPL has met in the playoffs as often as these two. Kolkata Knight Riders and Sunrisers Hyderabad have contested five knockouts in twelve seasons of sharing a competition — Eliminators in 2016 and 2017, Qualifier 2 in 2018, and both Qualifier 1 and the final in 2024. Kolkata have won three of the five.
The 2024 final was the shortest of them by a distance. At Chepauk on 26 May, Hyderabad were bowled out for 113 in 18.3 overs and Kolkata reached 114 for 2 in 10.3 overs, winning by eight wickets to take a third title. Five days earlier they had beaten Hyderabad in Qualifier 1 by the same margin, chasing 160 in 13.4 overs.
Overall Kolkata lead 21-11 across 32 matches, one of the widest gaps in any long fixture in the competition. One of those Kolkata wins was a tie: at Abu Dhabi on 18 October 2020 both sides finished on 163 and Kolkata won the Super Over.
Five knockouts
| Season | Stage | Ground | Result |
|---|---|---|---|
| 2016 | Eliminator | Feroz Shah Kotla, Delhi | SRH 162/8 beat KKR 140/8 by 22 runs |
| 2017 | Eliminator | M. Chinnaswamy Stadium, Bengaluru | KKR 48/3 (5.2) beat SRH 128/7 by 7 wickets, DLS |
| 2018 | Qualifier 2 | Eden Gardens, Kolkata | SRH 174/7 beat KKR 160/9 by 14 runs |
| 2024 | Qualifier 1 | Narendra Modi Stadium, Ahmedabad | KKR 164/2 (13.4) beat SRH 159 all out by 8 wickets |
| 2024 | Final | M. A. Chidambaram Stadium, Chennai | KKR 114/2 (10.3) beat SRH 113 all out by 8 wickets |
Hyderabad won the first two of the three played between 2016 and 2018, both times ending Kolkata's season. The 2017 Eliminator went the other way in a match cut short by rain, with Kolkata needing only 5.2 overs to pass a revised target. The 2016 season page covers Hyderabad's title year and the 2024 season page Kolkata's, which they secured through this fixture twice inside a week.
Ledger and grounds
| Where | Matches | KKR won | SRH won |
|---|---|---|---|
| Eden Gardens, Kolkata | 12 | 8 | 4 |
| Hyderabad (Rajiv Gandhi International Stadium) | 8 | 5 | 3 |
| Neutral and relocated | 12 | 8 | 4 |
| All matches | 32 | 21 | 11 |
Kolkata are two-thirds winners in every column, which is unusual — most long fixtures show at least one venue category running against the leading side. They have won five of eight in Hyderabad, eight of twelve at home and eight of twelve everywhere else.
| Ground | Matches | KKR won | SRH won |
|---|---|---|---|
| Eden Gardens, Kolkata | 12 | 8 | 4 |
| Rajiv Gandhi International Stadium, Hyderabad | 8 | 5 | 3 |
| Sheikh Zayed Stadium, Abu Dhabi | 2 | 2 | 0 |
| M. A. Chidambaram Stadium, Chennai | 2 | 2 | 0 |
| ACA-VDCA Stadium, Visakhapatnam | 1 | 0 | 1 |
| Feroz Shah Kotla, Delhi | 1 | 0 | 1 |
| Arun Jaitley Stadium, Delhi | 1 | 0 | 1 |
| M. Chinnaswamy Stadium, Bengaluru | 1 | 1 | 0 |
| Dubai International Cricket Stadium | 1 | 1 | 0 |
| Brabourne Stadium, Mumbai | 1 | 0 | 1 |
| Maharashtra CA Stadium, Pune | 1 | 1 | 0 |
| Narendra Modi Stadium, Ahmedabad | 1 | 1 | 0 |
Every meeting, 2013 to 2026
| # | Season | Date | Stage | Ground | Result |
|---|---|---|---|---|---|
| 1 | 2013 | 14 April | League | Eden Gardens | KKR won by 48 runs |
| 2 | 2013 | 19 May | League | Rajiv Gandhi Intl Stadium, Hyderabad | SRH won by 5 wickets |
| 3 | 2014 | 18 May | League | Rajiv Gandhi Intl Stadium, Hyderabad | KKR won by 7 wickets |
| 4 | 2014 | 24 May | League | Eden Gardens | KKR won by 4 wickets |
| 5 | 2015 | 22 April | League | ACA-VDCA Stadium, Visakhapatnam | SRH won by 16 runs (D/L) |
| 6 | 2015 | 4 May | League | Eden Gardens | KKR won by 35 runs |
| 7 | 2016 | 16 April | League | Rajiv Gandhi Intl Stadium, Hyderabad | KKR won by 8 wickets |
| 8 | 2016 | 22 May | League | Eden Gardens | KKR won by 22 runs |
| 9 | 2016 | 25 May | Eliminator | Feroz Shah Kotla, Delhi | SRH won by 22 runs |
| 10 | 2017 | 15 April | League | Eden Gardens | KKR won by 17 runs |
| 11 | 2017 | 30 April | League | Rajiv Gandhi Intl Stadium, Hyderabad | SRH won by 48 runs |
| 12 | 2017 | 17 May | Eliminator | M. Chinnaswamy Stadium | KKR won by 7 wickets |
| 13 | 2018 | 14 April | League | Eden Gardens | SRH won by 5 wickets |
| 14 | 2018 | 19 May | League | Rajiv Gandhi Intl Stadium, Hyderabad | KKR won by 5 wickets |
| 15 | 2018 | 25 May | Qualifier 2 | Eden Gardens | SRH won by 14 runs |
| 16 | 2019 | 24 March | League | Eden Gardens | KKR won by 6 wickets |
| 17 | 2019 | 21 April | League | Rajiv Gandhi Intl Stadium, Hyderabad | SRH won by 9 wickets |
| 18 | 2020 | 26 September | League | Sheikh Zayed Stadium | KKR won by 7 wickets |
| 19 | 2020 | 18 October | League | Sheikh Zayed Stadium | Tied; KKR won the Super Over |
| 20 | 2021 | 11 April | League | M. A. Chidambaram Stadium | KKR won by 10 runs |
| 21 | 2021 | 3 October | League | Dubai International Cricket Stadium | KKR won by 6 wickets |
| 22 | 2022 | 15 April | League | Brabourne Stadium | SRH won by 7 wickets |
| 23 | 2022 | 14 May | League | Maharashtra CA Stadium, Pune | KKR won by 54 runs |
| 24 | 2023 | 14 April | League | Eden Gardens | SRH won by 23 runs |
| 25 | 2023 | 4 May | League | Rajiv Gandhi Intl Stadium, Hyderabad | KKR won by 5 runs |
| 26 | 2024 | 23 March | League | Eden Gardens | KKR won by 4 runs |
| 27 | 2024 | 21 May | Qualifier 1 | Narendra Modi Stadium | KKR won by 8 wickets |
| 28 | 2024 | 26 May | Final | M. A. Chidambaram Stadium | KKR won by 8 wickets |
| 29 | 2025 | 3 April | League | Eden Gardens | KKR won by 80 runs |
| 30 | 2025 | 25 May | League | Arun Jaitley Stadium, Delhi | SRH won by 110 runs |
| 31 | 2026 | 2 April | League | Eden Gardens | SRH won by 65 runs |
| 32 | 2026 | 3 May | League | Rajiv Gandhi Stadium, Hyderabad | KKR won by 7 wickets |
Kolkata's longest run is five, from October 2020 to the 2022 second leg via the whole of 2021. Hyderabad have never won more than two consecutively in the fixture.
Recent scoring has gone to extremes
The four largest margins in the fixture all came in the last two seasons. Hyderabad's 278 for 3 at the Arun Jaitley Stadium on 25 May 2025 set up a 110-run win, the biggest either side has managed; Kolkata's 200 for 6 at Eden Gardens seven weeks earlier had produced an 80-run win; Hyderabad's 226 for 8 at Eden Gardens in April 2026 a 65-run win.
| Total | Team | Season | Ground |
|---|---|---|---|
| 278/3 | Sunrisers Hyderabad | 2025 | Arun Jaitley Stadium |
| 228/4 | Sunrisers Hyderabad | 2023 | Eden Gardens |
| 226/8 | Sunrisers Hyderabad | 2026 | Eden Gardens |
| 209/3 | Sunrisers Hyderabad | 2017 | Rajiv Gandhi Intl Stadium |
| 208/7 | Kolkata Knight Riders | 2024 | Eden Gardens |
| 205/7 | Kolkata Knight Riders | 2023 | Eden Gardens |
| 204/7 | Sunrisers Hyderabad | 2024 | Eden Gardens |
| 200/6 | Kolkata Knight Riders | 2025 | Eden Gardens |
Six of the eight biggest innings came at Eden Gardens, and Hyderabad hold five of the eight. The first-innings average has risen from 164 across the 2014 to 2019 meetings to 181 since 2020, and the Eden Gardens records page shows how the ground has changed across that period.
The two lowest completed innings in the fixture are both Hyderabad's: 113 all out in the 2024 final and 115 for 8 at Dubai in October 2021. Kolkata's lowest full-length total is 130 for 7, at Hyderabad in May 2013, and they lost that game by five wickets. The 48 for 3 that appears in the 2017 Eliminator was a 5.2-over chase of a revised target rather than a completed innings, and is not counted among the low totals. The IPL's lowest team totals page carries the 113.
| Side | Wins | Won defending | Won chasing |
|---|---|---|---|
| Kolkata Knight Riders | 21 | 9 | 11 |
| Sunrisers Hyderabad | 11 | 7 | 4 |
Four observations the tables do not spell out:
- Kolkata have won five matches in this fixture by ten runs or fewer, and Hyderabad none. The narrow results have gone one way with striking consistency.
- Every one of Hyderabad's four wins at Eden Gardens came in a different season, and they have never won two there in a row.
- The 2024 season is the only one in which either side won three meetings, and Kolkata's three were a league game by four runs and two knockouts by eight wickets each.
- Hyderabad have never lost a match to Kolkata at Visakhapatnam, the Brabourne Stadium or either Delhi ground, winning all four.
Franchise context
Hyderabad's IPL record begins in 2013. The city's earlier franchise, Deccan Chargers, was a separate entry terminated after 2012, and its matches against Kolkata are not part of this fixture.
The Kolkata Knight Riders hub and the Sunrisers Hyderabad hub carry squad, honours and season detail, and the IPL index lists every campaign. Bhuvneshwar Kumar's Hyderabad career spans most of the fixture. Kolkata's other one-sided long record, against Punjab Kings, runs to a similar length. The M. A. Chidambaram records page covers the ground of the 2024 final, the 2025 season page the year of the 278, and the cricket in India hub places the league within the domestic game.
Sources and method
Each of the 32 results, with its date, ground, innings totals and margin, is taken from this site's IPL season match lists for 2013 to 2026 and confirmed against ESPNcricinfo scorecards. The five knockouts were checked individually, as was the tied match of October 2020 and the rain-shortened 2017 Eliminator.
Conventions. Deccan Chargers matches from 2008 to 2012 are excluded, as explained above. The tied fixture of October 2020 is credited to Kolkata because the Super Over decided it; a reader separating ties can read the ledger as Kolkata 20, Hyderabad 11, one tied. Two matches were shortened by rain — the 2015 Visakhapatnam fixture and the 2017 Eliminator — and both are counted in the win columns but excluded from the first-innings averages, since neither innings ran twenty overs. The Hyderabad ground appears under three name and locality forms in the source records and is consolidated to eight matches. Home allocation counts principal grounds only, so Visakhapatnam and both Delhi fixtures sit in the neutral row.
Fixture-only individual aggregates are not published. This site's dataset records match results rather than ball-by-ball detail, so a leading run scorer or wicket taker across these 32 matches specifically cannot be computed from it; the figures are left out rather than approximated. All figures current as of 27 August 2026.